Metrics per run

https://www.5centscdn.net/

Tested 2024-05-23 09:29:23 using Chrome 124.0.6367.60 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 87 ms 91 ms 104 ms91 ms94 ms7 ms7.72 %
First Contentful Paint 1.032 s 1.164 s 980 ms1.032 s1.059 s77 ms7.32 %
Largest Contentful Paint 1.840 s 3.726 s 2.280 s2.280 s2.615 s806 ms30.80 %
Total Blocking Time 5.252 s 4.254 s 3.740 s4.254 s4.415 s628 ms14.22 %
Cumulative Layout Shift 0.082 0.082 0.0820.0820.08200.00 %
Timing metrics
First Paint 1.032 s 1.164 s 980 ms1.032 s1.059 s77 ms7.32 %
First Contentful Paint 1.032 s 1.164 s 980 ms1.032 s1.059 s77 ms7.32 %
Largest Contentful Paint 1.840 s 3.726 s 2.280 s2.280 s2.615 s806 ms30.80 %
Load Event End 14.132 s 13.377 s 10.789 s13.377 s12.766 s1.432 s11.21 %
Server Response Time 162 ms 299 ms 250 ms250 ms237 ms57 ms23.92 %
TTFB 87 ms 91 ms 104 ms91 ms94 ms7 ms7.72 %
Page Load Time 12.755 s 12.039 s 9.712 s12.039 s11.502 s1.299 s11.29 %
First Visual Change 1.034 s 1.168 s 1.001 s1.034 s1.068 s72 ms6.76 %
Last Visual Change 16.034 s 14.782 s 12.579 s14.782 s14.465 s1.428 s9.87 %
Speed Index 1.740 s 2.146 s 1.711 s1.740 s1.866 s199 ms10.64 %
Visual Readiness 15.000 s 13.614 s 11.578 s13.614 s13.397 s1.405 s10.49 %
Visual Complete 95 4.267 s 4.205 s 7.407 s4.267 s5.293 s1.495 s28.25 %
Visual Complete 99 15.600 s 13.514 s 10.977 s13.514 s13.364 s1.890 s14.15 %
CPU metrics
Total Blocking Time 5.252 s 4.254 s 3.740 s4.254 s4.415 s628 ms14.22 %
Max Potential FID 1.386 s 1.368 s 1.085 s1.368 s1.280 s138 ms10.77 %
Number of Long Tasks 35 39 31353539.33 %
Total Duration of Long Tasks 7.005 s 6.226 s 5.290 s6.226 s6.174 s701 ms11.36 %
Browser metrics
CPU benchmark score 220 ms 161 ms 91 ms161 ms157 ms53 ms33.51 %
Page metrics
Cumulative Layout Shift 0.082 0.082 0.0820.0820.08200.00 %
DOM elements 5209 5209 52095209520900.00 %
Document height 14461 14461 14461144611446100.00 %
Total Requests 367 363 35236336161.76 %
HTML Requests 4 4 44400.00 %
JavaScript Requests 80 80 80808000.00 %
CSS Requests 71 71 71717100.00 %
Font Requests 13 13 13131300.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 3.3 MB 3.3 MB 3.3 MB3.3 MB3.3 MB781 B0.02 %
HTML Transfer Size 158.3 KB 158.7 KB 158.6 KB158.6 KB158.5 KB151 B0.09 %
JavaScript Transfer Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB341 B0.02 %
CSS Transfer Size 426.3 KB 426.3 KB 426.3 KB426.3 KB426.3 KB34 B0.01 %
Font Transfer Size 789.4 KB 790.1 KB 789.4 KB789.4 KB789.7 KB344 B0.04 %
JSON Transfer Size 13.1 KB 13.1 KB 12.7 KB13.1 KB13.0 KB190 B1.43 %
Plain Transfer Size 2.2 KB 2.2 KB 2.1 KB2.2 KB2.2 KB61 B2.74 %
SVG Transfer Size 353.6 KB 353.6 KB 353.6 KB353.6 KB353.6 KB24 B0.01 %
Total Content Size 10.0 MB 10.0 MB 10.0 MB10.0 MB10.0 MB261 B0.00 %
HTML Content Size 927.1 KB 927.1 KB 927.1 KB927.1 KB927.1 KB0 b0.00 %
JavaScript Content Size 4.3 MB 4.3 MB 4.3 MB4.3 MB4.3 MB278 B0.01 %
CSS Content Size 3.0 MB 3.0 MB 3.0 MB3.0 MB3.0 MB0 b0.00 %
Image Content Size 223.6 KB 223.4 KB 223.3 KB223.4 KB223.4 KB144 B0.06 %
Font Content Size 783.7 KB 783.7 KB 783.7 KB783.7 KB783.7 KB0 b0.00 %
JSON Content Size 50.4 KB 50.4 KB 50.4 KB50.4 KB50.4 KB6 B0.01 %
Plain Content Size 185 B 185 B 185 B185 B185 B0 b0.00 %
SVG Content Size 798.6 KB 798.6 KB 798.6 KB798.6 KB798.6 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB980 B0.08 %
Third Party Requests 191 187 17618718563.43 %
First Party metrics
First Party Requests 176 176 17617617600.00 %
First Party Total Transfer Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB520 B0.02 %
First Party Total Content Size 6.3 MB 6.3 MB 6.3 MB6.3 MB6.3 MB35 B0.00 %